Post by Paddy by Grace on Dec 24, 2008 13:54:17 GMT -7
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days
Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Tue Dec 23 23:01:09 UTC 2008
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.2 2008/12/23 21:58:27 44.626 10.482 17.3 NORTHERN ITALY
MAP 2.6 2008/12/23 21:22:00 38.831 -122.760 0.7 NORTHERN CALIFORNIA
MAP 5.1 2008/12/23 20:57:26 36.567 142.292 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2008/12/23 20:52:19 36.554 70.691 193.0 HINDU KUSH REGION, AFGHANISTAN
MAP 4.0 2008/12/23 19:37:32 30.540 67.634 10.0 PAKISTAN
MAP 5.4 2008/12/23 17:51:49 2.406 128.656 77.0 HALMAHERA, INDONESIA
MAP 3.0 2008/12/23 17:09:37 18.673 -65.058 26.8 VIRGIN ISLANDS REGION
MAP 5.3 2008/12/23 15:24:23 44.600 10.409 28.3 NORTHERN ITALY
MAP 4.9 2008/12/23 13:11:57 8.799 126.767 79.2 MINDANAO, PHILIPPINES
MAP 2.7 2008/12/23 11:55:01 54.389 -162.501 80.7 ALASKA PENINSULA
MAP 6.2 2008/12/23 11:15:22 -6.383 154.935 58.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 3.0 2008/12/23 09:04:38 18.865 -64.581 4.2 VIRGIN ISLANDS REGION
MAP 2.8 2008/12/23 04:04:23 64.411 -145.753 0.1 CENTRAL ALASKA
MAP 4.5 2008/12/23 03:36:39 -0.312 124.429 57.8 MOLUCCA SEA
MAP 2.8 2008/12/23 02:45:48 18.085 -66.218 13.7 PUERTO RICO
MAP 5.0 2008/12/23 00:44:30 -23.166 -174.740 28.6 TONGA REGION
MAP 5.3 2008/12/23 00:04:44 22.866 120.647 18.8 TAIWAN
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2008/12/22 23:14:16 36.676 -121.302 6.3 CENTRAL CALIFORNIA
MAP 3.3 2008/12/22 22:45:23 18.853 -63.744 7.1 VIRGIN ISLANDS REGION
MAP 2.6 2008/12/22 21:42:33 36.678 -121.304 5.0 CENTRAL CALIFORNIA
MAP 2.6 2008/12/22 20:37:15 18.829 -67.170 28.1 PUERTO RICO REGION
MAP 2.9 2008/12/22 20:30:33 36.678 -121.304 5.0 CENTRAL CALIFORNIA
MAP 2.6 2008/12/22 18:20:25 17.945 -67.277 73.3 PUERTO RICO REGION
MAP 3.4 2008/12/22 18:15:57 36.673 -121.308 4.1 CENTRAL CALIFORNIA
MAP 5.0 2008/12/22 18:06:32 -17.314 -172.610 35.0 TONGA REGION
MAP 2.9 2008/12/22 16:50:07 38.721 -119.627 0.8 NORTHERN CALIFORNIA
MAP 3.1 2008/12/22 15:41:59 19.536 -66.262 35.4 PUERTO RICO REGION
MAP 4.5 2008/12/22 15:08:13 28.210 57.140 40.4 SOUTHERN IRAN
MAP 2.5 2008/12/22 14:31:42 18.236 -67.094 21.5 PUERTO RICO
MAP 2.9 2008/12/22 13:56:40 38.790 -122.749 3.1 NORTHERN CALIFORNIA
MAP 3.1 2008/12/22 13:56:13 18.341 -66.620 136.9 PUERTO RICO
MAP 4.8 2008/12/22 13:52:41 -17.676 -69.067 143.9 LA PAZ, BOLIVIA
MAP 5.0 2008/12/22 13:25:42 46.597 152.585 48.4 KURIL ISLANDS
MAP 2.5 2008/12/22 12:47:14 63.565 -147.793 0.1 CENTRAL ALASKA
MAP 3.3 2008/12/22 12:14:54 63.629 -147.859 10.0 CENTRAL ALASKA
MAP 2.8 2008/12/22 11:26:16 61.940 -147.321 0.0 SOUTHERN ALASKA
MAP 3.4 2008/12/22 11:11:52 19.228 -156.157 25.2 HAWAII REGION, HAWAII
MAP 3.6 2008/12/22 10:04:53 63.256 -151.406 12.0 CENTRAL ALASKA
MAP 3.4 2008/12/22 09:55:19 19.008 -66.248 89.5 PUERTO RICO REGION
MAP 3.1 2008/12/22 06:56:21 19.176 -64.811 12.9 VIRGIN ISLANDS REGION
MAP 3.0 2008/12/22 06:28:42 55.468 -160.327 68.4 ALASKA PENINSULA
MAP 3.3 2008/12/22 06:18:36 52.332 -169.709 57.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2008/12/22 05:36:46 -23.473 -179.938 523.7 SOUTH OF THE FIJI ISLANDS
MAP 3.0 2008/12/22 05:28:21 19.026 -64.162 54.2 VIRGIN ISLANDS REGION
MAP 4.7 2008/12/22 02:22:59 -2.832 139.156 35.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 3.2 2008/12/22 02:15:25 18.814 -64.402 52.3 VIRGIN ISLANDS REGION
MAP 2.9 2008/12/22 01:17:33 40.446 -118.248 0.0 NEVADA
MAP 3.2 2008/12/22 01:13:09 19.920 -64.785 14.0 NORTH OF THE VIRGIN ISLANDS
MAP 3.0 2008/12/22 00:36:03 38.808 -122.790 1.3 NORTHERN CALIFORNIA
MAP 2.7 2008/12/22 00:13:30 59.990 -153.018 100.0 SOUTHERN ALASKA
MAP 3.0 2008/12/22 00:02:17 36.688 -121.320 6.3 CENTRAL CALIFORNIA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.9 2008/12/21 23:37:34 36.676 -121.303 6.7 CENTRAL CALIFORNIA
MAP 4.9 2008/12/21 22:38:34 36.173 71.414 102.6 PAKISTAN
MAP 2.6 2008/12/21 22:29:51 37.546 -118.875 7.5 CENTRAL CALIFORNIA
MAP 2.5 2008/12/21 22:13:51 55.033 -163.124 51.8 UNIMAK ISLAND REGION, ALASKA
MAP 2.8 2008/12/21 20:21:25 18.088 -66.220 13.5 PUERTO RICO
MAP 3.6 2008/12/21 20:20:18 43.929 17.173 5.0 BOSNIA AND HERZEGOVINA
MAP 3.7 2008/12/21 20:09:33 36.677 -121.304 6.5 CENTRAL CALIFORNIA
MAP 2.7 2008/12/21 20:05:39 62.869 -143.549 0.1 CENTRAL ALASKA
MAP 3.0 2008/12/21 18:58:47 36.684 -121.314 6.6 CENTRAL CALIFORNIA
MAP 3.3 2008/12/21 18:55:20 18.750 -66.317 56.7 PUERTO RICO REGION
MAP 2.6 2008/12/21 18:16:24 36.679 -121.309 5.4 CENTRAL CALIFORNIA
MAP 3.4 2008/12/21 18:07:13 19.723 -66.299 11.7 PUERTO RICO REGION
MAP 2.5 2008/12/21 17:56:48 36.682 -121.311 4.7 CENTRAL CALIFORNIA
MAP 4.1 2008/12/21 17:35:37 36.676 -121.301 6.9 CENTRAL CALIFORNIA
MAP 4.2 2008/12/21 16:28:37 28.291 52.401 25.1 SOUTHERN IRAN
MAP 3.1 2008/12/21 16:06:05 18.811 -65.383 66.6 PUERTO RICO REGION
MAP 4.7 2008/12/21 15:51:07 -20.264 -177.849 558.8 FIJI REGION
MAP 4.4 2008/12/21 15:49:13 -5.515 -81.144 31.7 NEAR THE COAST OF NORTHERN PERU
MAP 3.3 2008/12/21 15:43:44 62.785 -149.481 73.5 CENTRAL ALASKA
MAP 4.5 2008/12/21 14:36:34 -22.331 -179.669 591.4 SOUTH OF THE FIJI ISLANDS
MAP 5.6 2008/12/21 13:47:52 4.786 95.014 53.8 NORTHERN SUMATRA, INDONESIA
MAP 5.1 2008/12/21 13:21:47 -16.259 178.159 10.0 FIJI
MAP 4.7 2008/12/21 13:13:45 -11.153 162.206 53.2 SOLOMON ISLANDS
MAP 3.0 2008/12/21 13:01:38 60.913 -151.284 70.5 KENAI PENINSULA, ALASKA
MAP 4.9 2008/12/21 12:55:41 10.842 -61.632 81.3 TRINIDAD REGION, TRINIDAD AND TOBAGO
MAP 3.4 2008/12/21 12:26:41 18.886 -64.381 39.4 VIRGIN ISLANDS REGION
MAP 4.9 2008/12/21 12:19:23 36.838 142.133 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2008/12/21 12:13:49 32.123 -115.354 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/12/21 11:45:09 19.484 -67.916 54.5 DOMINICAN REPUBLIC REGION
MAP 6.0 2008/12/21 09:16:45 36.592 142.269 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2008/12/21 07:02:58 54.710 -161.849 67.5 ALASKA PENINSULA
MAP 4.7 2008/12/21 06:48:15 -22.821 -67.943 97.8 ANTOf*gASTA, CHILE
MAP 4.5 2008/12/21 05:25:09 35.958 73.420 78.2 NORTHWESTERN KASHMIR
MAP 3.0 2008/12/21 05:22:51 18.923 -66.766 14.6 PUERTO RICO REGION
MAP 4.5 2008/12/21 05:02:37 45.886 142.537 327.6 HOKKAIDO, JAPAN REGION
MAP 4.5 2008/12/21 04:46:05 -0.386 132.381 78.7 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 2.9 2008/12/21 03:51:56 18.922 -66.734 14.8 PUERTO RICO REGION
MAP 2.6 2008/12/21 03:39:09 18.953 -66.737 25.7 PUERTO RICO REGION
MAP 3.1 2008/12/21 03:23:42 19.467 -66.284 30.3 PUERTO RICO REGION
MAP 2.6 2008/12/21 03:03:49 63.179 -150.396 100.0 CENTRAL ALASKA
MAP 2.7 2008/12/21 02:53:22 18.842 -66.734 40.9 PUERTO RICO REGION
MAP 2.5 2008/12/21 01:07:24 38.844 -122.824 1.9 NORTHERN CALIFORNIA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.7 2008/12/20 23:22:48 22.778 95.950 10.0 MYANMAR
MAP 3.7 2008/12/20 22:46:46 18.917 -64.022 90.2 VIRGIN ISLANDS REGION
MAP 3.1 2008/12/20 22:45:08 54.328 -161.531 0.0 ALASKA PENINSULA
MAP 5.1 2008/12/20 22:40:18 -30.242 -178.559 35.0 KERMADEC ISLANDS, NEW ZEALAND
MAP 5.4 2008/12/20 22:13:48 -31.229 -13.471 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 5.7 2008/12/20 21:05:17 -31.228 -13.406 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 4.4 2008/12/20 20:44:42 -6.914 127.003 419.5 BANDA SEA
MAP 5.2 2008/12/20 19:13:38 36.697 142.002 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2008/12/20 17:44:45 -2.747 139.002 38.1 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 4.9 2008/12/20 17:37:20 36.610 142.145 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2008/12/20 17:17:43 34.393 -118.744 13.2 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 5.3 2008/12/20 17:07:01 -31.569 -68.068 105.9 SAN JUAN, ARGENTINA
MAP 4.9 2008/12/20 16:43:09 -32.403 -71.923 12.1 OFFSHORE VALPARAISO, CHILE
MAP 5.3 2008/12/20 15:43:09 8.914 126.542 71.4 MINDANAO, PHILIPPINES
MAP 4.8 2008/12/20 14:51:06 36.271 141.746 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2008/12/20 13:50:03 8.900 126.562 76.3 MINDANAO, PHILIPPINES
MAP 5.3 2008/12/20 12:22:03 36.633 142.467 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2008/12/20 11:29:37 -32.498 -71.914 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.1 2008/12/20 10:48:24 36.586 142.390 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2008/12/20 10:29:22 36.603 142.356 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2008/12/20 09:22:54 61.573 -150.421 45.0 SOUTHERN ALASKA
MAP 3.1 2008/12/20 07:22:41 19.081 -66.840 36.9 PUERTO RICO REGION
MAP 4.6 2008/12/20 07:12:05 -24.008 -66.611 172.3 JUJUY, ARGENTINA
MAP 2.5 2008/12/20 07:04:38 60.151 -152.874 100.0 SOUTHERN ALASKA
MAP 2.8 2008/12/20 06:35:28 18.901 -66.688 39.3 PUERTO RICO REGION
MAP 5.1 2008/12/20 06:10:30 -31.150 -177.756 10.0 KERMADEC ISLANDS REGION
MAP 3.1 2008/12/20 04:06:30 19.238 -66.505 91.3 PUERTO RICO REGION
MAP 2.5 2008/12/20 02:16:31 58.160 -155.361 2.8 ALASKA PENINSULA
MAP 3.4 2008/12/20 01:46:51 19.475 -64.177 48.9 VIRGIN ISLANDS REGION
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.8 2008/12/19 23:20:31 63.181 -151.356 12.1 CENTRAL ALASKA
MAP 5.4 2008/12/19 22:33:21 -9.937 160.366 35.0 SOLOMON ISLANDS
MAP 3.4 2008/12/19 22:06:19 18.960 -65.341 79.5 PUERTO RICO REGION
MAP 2.6 2008/12/19 22:00:45 18.090 -66.221 18.5 PUERTO RICO
MAP 5.2 2008/12/19 20:02:21 -9.967 160.465 46.6 SOLOMON ISLANDS
MAP 4.9 2008/12/19 19:25:57 -32.475 -71.627 45.8 OFFSHORE VALPARAISO, CHILE
MAP 3.1 2008/12/19 17:43:33 19.010 -65.141 25.4 VIRGIN ISLANDS REGION
MAP 3.0 2008/12/19 17:32:07 18.988 -65.227 47.3 PUERTO RICO REGION
MAP 2.9 2008/12/19 16:51:19 18.821 -65.193 26.1 PUERTO RICO REGION
MAP 5.0 2008/12/19 16:48:53 -32.538 -71.734 35.0 OFFSHORE VALPARAISO, CHILE
MAP 3.1 2008/12/19 14:49:37 51.829 178.365 120.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2008/12/19 14:09:15 61.955 -148.572 32.8 SOUTHERN ALASKA
MAP 5.1 2008/12/19 13:57:31 -32.519 -71.623 27.1 OFFSHORE VALPARAISO, CHILE
MAP 3.4 2008/12/19 13:50:16 19.623 -64.372 69.5 VIRGIN ISLANDS REGION
MAP 3.4 2008/12/19 11:36:21 19.465 -66.330 65.4 PUERTO RICO REGION
MAP 3.1 2008/12/19 11:25:37 18.845 -66.803 39.4 PUERTO RICO REGION
MAP 3.1 2008/12/19 11:24:09 18.172 -66.544 85.4 PUERTO RICO
MAP 2.7 2008/12/19 11:16:18 18.978 -66.778 23.6 PUERTO RICO REGION
MAP 2.5 2008/12/19 11:01:23 59.659 -151.628 45.3 KENAI PENINSULA, ALASKA
MAP 3.2 2008/12/19 10:53:44 18.887 -66.830 47.6 PUERTO RICO REGION
MAP 2.8 2008/12/19 10:39:09 18.655 -66.848 44.7 PUERTO RICO REGION
MAP 2.8 2008/12/19 10:22:52 18.951 -66.820 10.9 PUERTO RICO REGION
MAP 2.9 2008/12/19 10:20:38 19.060 -66.844 24.1 PUERTO RICO REGION
MAP 2.9 2008/12/19 10:16:40 18.885 -66.814 16.3 PUERTO RICO REGION
MAP 2.9 2008/12/19 10:13:08 18.991 -66.840 12.7 PUERTO RICO REGION
MAP 2.7 2008/12/19 10:12:16 18.915 -66.804 14.4 PUERTO RICO REGION
MAP 3.2 2008/12/19 09:53:44 19.158 -64.779 8.3 VIRGIN ISLANDS REGION
MAP 5.7 2008/12/19 09:36:07 -32.424 -71.625 28.1 OFFSHORE VALPARAISO, CHILE
MAP 3.1 2008/12/19 08:54:58 19.024 -66.787 24.8 PUERTO RICO REGION
MAP 5.9 2008/12/19 08:31:51 47.018 -27.288 2.0 NORTHERN MID-ATLANTIC RIDGE
MAP 2.7 2008/12/19 08:30:42 18.968 -66.803 7.7 PUERTO RICO REGION
MAP 5.0 2008/12/19 08:06:11 1.267 126.879 57.8 MOLUCCA SEA
MAP 3.0 2008/12/19 07:58:47 18.901 -65.237 24.0 PUERTO RICO REGION
MAP 5.2 2008/12/19 07:30:06 -32.537 -72.020 12.0 OFFSHORE VALPARAISO, CHILE
MAP 2.6 2008/12/19 07:09:09 60.028 -153.101 118.4 SOUTHERN ALASKA
MAP 4.6 2008/12/19 06:53:01 40.990 142.121 79.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.1 2008/12/19 03:04:18 -32.461 -71.901 40.7 OFFSHORE VALPARAISO, CHILE
MAP 3.4 2008/12/19 02:45:12 19.489 -64.189 29.8 VIRGIN ISLANDS REGION
MAP 2.7 2008/12/19 02:42:09 19.009 -65.209 30.2 PUERTO RICO REGION
MAP 3.0 2008/12/19 02:40:35 18.878 -65.240 29.1 PUERTO RICO REGION
MAP 2.8 2008/12/19 01:55:20 18.596 -66.772 23.9 PUERTO RICO REGION
MAP 4.7 2008/12/19 01:27:20 -1.725 99.798 28.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2008/12/19 00:35:02 20.264 146.250 62.5 MARIANA ISLANDS REGION
MAP 5.1 2008/12/19 00:21:06 -38.254 176.092 184.9 NORTH ISLAND OF NEW ZEALAND
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 6.0 2008/12/18 21:50:29 -32.484 -71.670 10.6 OFFSHORE VALPARAISO, CHILE
MAP 6.2 2008/12/18 21:19:29 -32.421 -71.561 19.0 OFFSHORE VALPARAISO, CHILE
MAP 5.4 2008/12/18 20:57:40 -23.482 179.978 543.0 SOUTH OF THE FIJI ISLANDS
MAP 3.4 2008/12/18 19:44:51 19.006 -65.209 31.5 PUERTO RICO REGION
MAP 4.8 2008/12/18 17:39:27 36.791 96.400 35.6 NORTHERN QINGHAI, CHINA
MAP 5.2 2008/12/18 17:13:48 18.642 -69.380 104.6 DOMINICAN REPUBLIC
MAP 2.6 2008/12/18 16:09:33 57.391 -154.155 9.2 KODIAK ISLAND REGION, ALASKA
MAP 5.3 2008/12/18 15:50:17 2.306 127.130 107.6 MOLUCCA SEA
MAP 2.6 2008/12/18 12:05:07 18.024 -66.150 8.6 PUERTO RICO
MAP 3.3 2008/12/18 08:33:54 19.214 -64.688 44.3 VIRGIN ISLANDS REGION
MAP 3.1 2008/12/18 08:13:26 19.395 -65.074 73.8 VIRGIN ISLANDS REGION
MAP 5.3 2008/12/18 06:47:11 38.425 142.998 18.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.1 2008/12/18 06:26:29 19.060 -64.861 6.0 VIRGIN ISLANDS REGION
MAP 4.9 2008/12/18 06:22:19 -6.948 156.668 135.2 SOLOMON ISLANDS
MAP 4.9 2008/12/18 03:46:03 19.079 145.439 173.1 MAUG ISLANDS REG., NORTHERN MARIANA ISL.
MAP 3.2 2008/12/18 03:38:17 19.009 -65.173 30.3 PUERTO RICO REGION
MAP 5.2 2008/12/18 03:20:05 -17.021 168.585 256.0 VANUATU
MAP 3.2 2008/12/18 03:06:32 18.956 -65.242 8.1 PUERTO RICO REGION
MAP 4.5 2008/12/18 03:03:34 1.300 122.170 35.0 MINAHASA, SULAWESI, INDONESIA
MAP 2.6 2008/12/18 02:53:43 19.433 -155.264 1.9 ISLAND OF HAWAII, HAWAII
MAP 2.6 2008/12/18 02:20:53 34.803 -116.416 4.3 SOUTHERN CALIFORNIA
MAP 4.2 2008/12/18 02:04:44 17.150 -97.650 68.5 OAXACA, MEXICO
MAP 3.1 2008/12/18 01:50:11 57.130 -152.506 37.8 KODIAK ISLAND REGION, ALASKA
MAP 3.7 2008/12/18 00:35:39 56.441 -153.962 9.9 KODIAK ISLAND REGION, ALASKA
MAP 2.9 2008/12/18 00:05:07 36.050 -83.591 10.1 EASTERN TENNESSEE
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.2 2008/12/17 22:38:46 18.934 -65.196 32.6 PUERTO RICO REGION
MAP 2.8 2008/12/17 22:29:42 31.774 -115.943 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/12/17 22:29:41 31.738 -115.978 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/12/17 22:26:39 18.906 -65.169 44.1 PUERTO RICO REGION
MAP 5.3 2008/12/17 21:57:45 39.274 15.486 257.1 SOUTHERN ITALY
MAP 3.1 2008/12/17 21:07:35 18.930 -65.208 44.3 PUERTO RICO REGION
MAP 2.8 2008/12/17 21:05:49 18.994 -65.197 29.4 PUERTO RICO REGION
MAP 2.7 2008/12/17 20:47:48 35.977 -117.312 0.6 CENTRAL CALIFORNIA
MAP 2.8 2008/12/17 20:47:47 35.986 -117.312 3.1 CENTRAL CALIFORNIA
MAP 2.6 2008/12/17 20:46:57 35.985 -117.309 1.7 CENTRAL CALIFORNIA
MAP 5.3 2008/12/17 20:34:01 -36.944 177.325 114.8 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
MAP 3.0 2008/12/17 20:14:07 19.082 -65.136 36.7 VIRGIN ISLANDS REGION
MAP 2.7 2008/12/17 20:11:33 32.226 -115.796 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/12/17 20:11:11 19.012 -65.158 32.1 PUERTO RICO REGION
MAP 3.1 2008/12/17 20:05:14 18.974 -65.210 9.4 PUERTO RICO REGION
MAP 3.3 2008/12/17 19:55:54 18.991 -65.192 28.9 PUERTO RICO REGION
MAP 2.7 2008/12/17 18:29:45 19.416 -66.359 84.0 PUERTO RICO REGION
MAP 5.2 2008/12/17 16:06:58 -6.066 103.490 35.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 3.5 2008/12/17 15:40:55 19.416 -63.957 113.8 VIRGIN ISLANDS REGION
MAP 3.0 2008/12/17 14:43:31 53.111 -167.120 39.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2008/12/17 13:48:00 6.790 94.778 144.6 NICOBAR ISLANDS, INDIA REGION
MAP 4.5 2008/12/17 13:10:36 39.646 143.989 81.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2008/12/17 10:56:00 -17.774 -178.341 529.5 FIJI REGION
MAP 4.7 2008/12/17 10:10:55 20.663 145.113 63.4 MAUG ISLANDS REG., NORTHERN MARIANA ISL.
MAP 5.0 2008/12/17 08:10:00 -7.244 147.767 58.1 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 2.7 2008/12/17 07:11:04 36.586 -121.184 5.1 CENTRAL CALIFORNIA
MAP 2.7 2008/12/17 06:57:43 18.665 -65.040 7.7 VIRGIN ISLANDS REGION
MAP 2.7 2008/12/17 06:35:52 18.465 -67.009 31.9 PUERTO RICO
MAP 3.4 2008/12/17 06:02:43 19.473 -66.377 70.5 PUERTO RICO REGION
MAP 3.3 2008/12/17 05:36:29 18.940 -66.246 64.5 PUERTO RICO REGION
MAP 2.8 2008/12/17 04:25:27 18.038 -65.385 13.7 PUERTO RICO REGION
MAP 3.3 2008/12/17 04:22:38 19.435 -66.326 44.0 PUERTO RICO REGION
MAP 3.2 2008/12/17 04:17:03 18.990 -66.236 45.5 PUERTO RICO REGION
MAP 4.3 2008/12/17 04:15:28 51.248 -177.378 28.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2008/12/17 03:54:21 19.044 -66.297 35.7 PUERTO RICO REGION
MAP 3.0 2008/12/17 03:51:28 19.495 -66.250 4.9 PUERTO RICO REGION
MAP 3.4 2008/12/17 03:32:40 19.501 -66.177 45.7 PUERTO RICO REGION
MAP 2.5 2008/12/17 03:21:50 51.441 -174.500 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/12/17 03:07:15 17.987 -65.193 11.9 PUERTO RICO REGION
MAP 3.0 2008/12/17 01:45:35 18.846 -67.478 17.1 PUERTO RICO REGION
MAP 4.3 2008/12/17 01:27:22 43.038 -126.483 10.0 OFF THE COAST OF OREGON
MAP 3.2 2008/12/17 01:19:08 19.554 -66.330 44.7 PUERTO RICO REGION
MAP 2.7 2008/12/17 01:13:53 61.575 -149.727 37.5 SOUTHERN ALASKA
MAP 2.8 2008/12/17 00:40:19 18.091 -66.208 12.6 PUERTO RICO
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2008/12/16 23:54:33 51.294 -174.291 4.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
Most recent earthquakes are at the top of this list.
Back to world earthquake map
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.
Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Tue Dec 23 23:01:09 UTC 2008
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.2 2008/12/23 21:58:27 44.626 10.482 17.3 NORTHERN ITALY
MAP 2.6 2008/12/23 21:22:00 38.831 -122.760 0.7 NORTHERN CALIFORNIA
MAP 5.1 2008/12/23 20:57:26 36.567 142.292 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2008/12/23 20:52:19 36.554 70.691 193.0 HINDU KUSH REGION, AFGHANISTAN
MAP 4.0 2008/12/23 19:37:32 30.540 67.634 10.0 PAKISTAN
MAP 5.4 2008/12/23 17:51:49 2.406 128.656 77.0 HALMAHERA, INDONESIA
MAP 3.0 2008/12/23 17:09:37 18.673 -65.058 26.8 VIRGIN ISLANDS REGION
MAP 5.3 2008/12/23 15:24:23 44.600 10.409 28.3 NORTHERN ITALY
MAP 4.9 2008/12/23 13:11:57 8.799 126.767 79.2 MINDANAO, PHILIPPINES
MAP 2.7 2008/12/23 11:55:01 54.389 -162.501 80.7 ALASKA PENINSULA
MAP 6.2 2008/12/23 11:15:22 -6.383 154.935 58.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 3.0 2008/12/23 09:04:38 18.865 -64.581 4.2 VIRGIN ISLANDS REGION
MAP 2.8 2008/12/23 04:04:23 64.411 -145.753 0.1 CENTRAL ALASKA
MAP 4.5 2008/12/23 03:36:39 -0.312 124.429 57.8 MOLUCCA SEA
MAP 2.8 2008/12/23 02:45:48 18.085 -66.218 13.7 PUERTO RICO
